Dossier list
Product | Form | Strength | Indication | Therapeutic Area | Dossier Availability |
---|---|---|---|---|---|
Apixaban | FC Tablets | 2.5mg, 5mg | Thromboembolic Disorders | Blood and Blood Forming Organs | Available |
Apremilast | FC Tablets | 10mg, 20mg, 30mg | Psoriasis and Psoriatic Arthritis | Antineoplastic and Immunomodulating Agents | Available |
Avatrombopag NEW | FC Tablets | 20mg | Primary chronic immune thrombocytopenia (ITP) | Blood and Blood Forming Organs | Q2 2027 |
Binimetinib | FC Tablets | 15mg, 45mg | Melanoma | Antineoplastic and Immunomodulating Agents | Q3 2026 |
Bosutinib | FC Tablets | 100mg, 400mg, 500mg | Leukemia | Antineoplastic and Immunomodulating Agents | Available |
Budesonide | Modified-release Capsules, hard | 3mg | Crohn´s disease | Alimentary Tract and Metabolism | Available |
Cabozantinib | FC Tablets | 20mg, 40mg, 60mg | Kidney, Liver and Thyroid Cancer | Antineoplastic and Immunomodulating Agents | Q1 2027 |
Eliglustat | Hard Capsules | 84mg | Gaucher disease | Alimentary Tract and Metabolism | Q1 2025 |
Eltrombopag | FC Tablets | 25mg, 50mg, 75mg | Thrombocytopenia | Blood and Blood Forming Organs | Available |
Enzalutamide | FC Tablets | 40mg, 80mg, 160mg | Prostate cancer | Antineoplastic and Immunomodulating Agents | Q2 2026 |
Eslicarbazepine | Tablets | 200mg, 800mg | Epilepsy | Nervous System | Available |
Fingolimod | Hard Capsules | 0.25mg, 0.5mg | Relapsing multiple sclerosis | Antineoplastic and Immunomodulating Agents | Available |
Ibrutinib | FC Tablets | 140mg, 280mg, 420mg, 560mg | Leukemia, Lymphoma | Antineoplastic and Immunomodulating Agents | Q4 2027 |
Isavuconazole | Hard Capsules | 100mg | Aspergillosis | Anti-infectives for Systemic Use | Q2 2026 |
Ivacaftor | FC Tablets | 75mg, 150mg | Cystic fibrosis | Respiratory System | Q4 2025 |
Letermovir | FC Tablets | 240mg, 480mg | Prophylaxis of Cytomegalovirus Reactivation | Anti-infectives for Systemic Use | Q2 2027 |
Lisdexamfetamine | Hard Capsules | 20mg, 30mg, 40mg, 50mg, 60mg, 70mg | ADHD | Nervous System | Q4 2024 |
Macitentan | FC Tablets | 10mg | Pulmonary Arterial Hypertension | Cardiovascular System | Available |
Migalastat NEW | Hard Capsules | 123mg | Fabry Disease | Alimentary Tract and Metabolism | Q1 2028 |
Ponatinib | FC Tablets | 15mg, 30mg, 45mg | Leukemia | Antineoplastic and Immunomodulating Agents | Q1 2026 |
Raltegravir | FC Tablets | 600mg | HIV | Anti-infectives for Systemic Use | Available |
Rifaximin | FC Tablets | 200mg 550 mg | Travellers' diarrhoea Hepatic Encephalopathy | Alimentary Tract and Metabolism | Q2 2026 Q2 2026 |
Rivaroxaban | FC Tablets | 2.5mg, 10mg, 15mg, 20mg | Thromboembolic Disorders | Blood and Blood Forming Organs | Available |
Ruxolitinib | Tablets | 5mg, 10mg, 15mg, 20mg | Myelofibrosis | Antineoplastic and Immunomodulating Agents | Available |
Sapropterin | Soluble Tablets | 100mg | Hyperphenyl- alaninaemia | Alimentary Tract and Metabolism | Available |
Tafamidis NEW | Tablets | 61mg | Hereditary or wild type cardiomyopathy | Nervous System | Q4 2026 |
Teriflunomide | FC Tablets | 7mg, 14mg | Relapsing Multiple Sclerosis | Antineoplastic and Immunomodulating Agents | Available |
Tolvaptan | Tablets | 7.5mg, 15mg, 30mg, 45mg, 60mg, 90mg | Polycystic Kidney Disease | Cardiovascular System | Available |
Product | Form | Strength | Indication | Therapeutic Area | Dossier Availability |
---|---|---|---|---|---|
Apixaban | FC Tablets | 2.5mg, 5mg | Thromboembolic Disorders | Blood and Blood Forming Organs | Available |
Apremilast | FC Tablets | 10mg, 20mg, 30mg | Psoriasis and Psoriatic Arthritis | Antineoplastic and Immunomodulating Agents | Available |
Avatrombopag NEW | FC Tablets | 20mg | Primary chronic immune thrombocytopenia (ITP) | Blood and Blood Forming Organs | Q2 2027 |
Binimetinib | FC Tablets | 15mg, 45mg | Melanoma | Antineoplastic and Immunomodulating Agents | Q3 2026 |
Bosutinib | FC Tablets | 100mg, 400mg, 500mg | Leukemia | Antineoplastic and Immunomodulating Agents | Available |
Budesonide | Modified-release Capsules, hard | 3mg | Crohn´s disease | Alimentary Tract and Metabolism | Available |
Cabozantinib | FC Tablets | 20mg, 40mg, 60mg | Kidney, Liver and Thyroid Cancer | Antineoplastic and Immunomodulating Agents | Q1 2027 |
Eliglustat | Hard Capsules | 84mg | Gaucher disease | Alimentary Tract and Metabolism | Q1 2025 |
Eltrombopag | FC Tablets | 25mg, 50mg, 75mg | Thrombocytopenia | Blood and Blood Forming Organs | Available |
Enzalutamide | FC Tablets | 40mg, 80mg, 160mg | Prostate cancer | Antineoplastic and Immunomodulating Agents | Q2 2026 |
Eslicarbazepine | Tablets | 200mg, 800mg | Epilepsy | Nervous System | Available |
Fingolimod | Hard Capsules | 0.25mg, 0.5mg | Relapsing multiple sclerosis | Antineoplastic and Immunomodulating Agents | Available |
Ibrutinib | FC Tablets | 140mg, 280mg, 420mg, 560mg | Leukemia, Lymphoma | Antineoplastic and Immunomodulating Agents | Q4 2027 |
Isavuconazole | Hard Capsules | 100mg | Aspergillosis | Anti-infectives for Systemic Use | Q2 2026 |
Ivacaftor | FC Tablets | 75mg, 150mg | Cystic fibrosis | Respiratory System | Q4 2025 |
Letermovir | FC Tablets | 240mg, 480mg | Prophylaxis of Cytomegalovirus Reactivation | Anti-infectives for Systemic Use | Q2 2027 |
Lisdexamfetamine | Hard Capsules | 20mg, 30mg, 40mg, 50mg, 60mg, 70mg | ADHD | Nervous System | Q4 2024 |
Macitentan | FC Tablets | 10mg | Pulmonary Arterial Hypertension | Cardiovascular System | Available |
Migalastat NEW | Hard Capsules | 123mg | Fabry Disease | Alimentary Tract and Metabolism | Q1 2028 |
Ponatinib | FC Tablets | 15mg, 30mg, 45mg | Leukemia | Antineoplastic and Immunomodulating Agents | Q1 2026 |
Raltegravir | FC Tablets | 600mg | HIV | Anti-infectives for Systemic Use | Available |
Rifaximin | FC Tablets | 200mg 550 mg | Travellers' diarrhoea Hepatic Encephalopathy | Alimentary Tract and Metabolism | Q2 2026 Q2 2026 |
Rivaroxaban | FC Tablets | 2.5mg, 10mg, 15mg, 20mg | Thromboembolic Disorders | Blood and Blood Forming Organs | Available |
Ruxolitinib | Tablets | 5mg, 10mg, 15mg, 20mg | Myelofibrosis | Antineoplastic and Immunomodulating Agents | Available |
Sapropterin | Soluble Tablets | 100mg | Hyperphenyl- alaninaemia | Alimentary Tract and Metabolism | Available |
Tafamidis NEW | Tablets | 61mg | Hereditary or wild type cardiomyopathy | Nervous System | Q4 2026 |
Teriflunomide | FC Tablets | 7mg, 14mg | Relapsing Multiple Sclerosis | Antineoplastic and Immunomodulating Agents | Available |
Tolvaptan | Tablets | 7.5mg, 15mg, 30mg, 45mg, 60mg, 90mg | Polycystic Kidney Disease | Cardiovascular System | Available |
Coripharma´s dossier list, available for out-licencing. This list was last updated in November 2024.