Dossier list
API | Form | Dosage | Indication | Therapeutic area | Dossier Availability |
---|---|---|---|---|---|
Apixaban | FC Tablets | 2.5mg, 5mg | Thromboembolic Disorders | Blood and Blood Forming Organs | Available |
Apremilast | FC Tablets | 10mg, 20mg, 30mg | Psoriasis and Psoriatic arthritis | Antineoplastic and Immunomodulating Agents | Q1 2023 |
Bosutinib | FC Tablets | 100mg, 400mg, 500mg | Chronic myeloid leukemia | Antineoplastic and Immunomodulating Agents | Available |
Budesonide | Capsules | 3mg | Crohn´s disease | Alimentary Tract and Metabolism | Q3 2023 |
Eliglustat | Capsules | 84mg | Gaucher disease | Alimentary Tract and Metabolism | Q4 2024 |
Eltrombopag | FC Tablets | 25mg, 50mg, 75mg | Thrombocytopenia | Blood and Blood Forming Organs | Q1 2023 |
Enzalutamide | FC Tablets | 40mg | Prostate cancer | Antineoplastic and Immunomodulating Agents | Q2 2025 |
Eslicarbazepine | FC Tablets | 200mg, 800mg | Epilepsy | Nervous System | Available |
Fingolimod | Capsules | 0.25mg, 0.5mg | Relapsing multiple sclerosis | Antineoplastic and Immunomodulating Agents | Available |
Isavuconazole | Hard Capsules | 100mg | Aspergillosis | Anti-infectives for Systemic Use | Q1 2025 |
Ivacaftor | FC Tablets | 75mg 150mg | Cystic fibrosis | Respiratory System | Q1 2025 |
Lisdexamfetamine | Hard Capsules | 20mg, 30mg, 40mg, 50mg, 60mg, 70mg | ADHD | Nervous System | Q1 2024 |
Macitentan | FC Tablets | 10mg | Pulmonary arterial hypertension | Cardiovascular System | Q4 2023 |
Obeticholic Acid | FC Tablets | 5mg, 10mg | Primary biliary Cholangitis | Alimentary Tract and Metabolism | Q4 2024 |
Ponatinib NEW | FC Tablets | 15mg, 30mg, 45mg | Leukemia | Antineoplastic and Immunomodulating Agents | Q2 2026 |
Raltegravir | FC Tablets | 400mg 600mg | HIV | Anti-infectives for Systemic Use | Under development |
Rifaximine | FC Tablets | 200mg 550 mg | Travellers' diarrhoea Hepatic encephalopathy | Alimentary Tract and Metabolism | Q2 2024 Q2 2024 |
Rivaroxaban | FC Tablets | 2.5mg, 10mg, 15mg, 20mg | Thromboembolic Disorders | Blood and Blood Forming Organs | Available |
Ruxolitinib | Tablets | 5mg, 10mg, 15mg, 20mg | Myelofibrosis | Antineoplastic and Immunomodulating Agents | Q1 2024 |
Sapropterin | Soluble Tablets | 100mg | Hyperphenyl- alaninaemia | Alimentary Tract and Metabolism | Available |
Teriflunomide | FC Tablets | 7mg, 14mg | Relapsing multiple sclerosis | Antineoplastic and Immunomodulating Agents | Available |
Tolvaptan | FC Tablets | 7.5mg, 15mg, 30mg, 45mg, 60mg, 90mg | Polycystic kidney disease | Cardiovascular System | Available |
API | Form | Dosage | Indication | Therapeutic area | Dossier Availability |
---|---|---|---|---|---|
Apixaban | FC Tablets | 2.5mg, 5mg | Thromboembolic Disorders | Blood and Blood Forming Organs | Available |
Apremilast | FC Tablets | 10mg, 20mg, 30mg | Psoriasis and Psoriatic arthritis | Antineoplastic and Immunomodulating Agents | Q1 2023 |
Bosutinib | FC Tablets | 100mg, 400mg, 500mg | Chronic myeloid leukemia | Antineoplastic and Immunomodulating Agents | Available |
Budesonide | Capsules | 3mg | Crohn´s disease | Alimentary Tract and Metabolism | Q3 2023 |
Eliglustat | Capsules | 84mg | Gaucher disease | Alimentary Tract and Metabolism | Q4 2024 |
Eltrombopag | FC Tablets | 25mg, 50mg, 75mg | Thrombocytopenia | Blood and Blood Forming Organs | Q1 2023 |
Enzalutamide | FC Tablets | 40mg | Prostate cancer | Antineoplastic and Immunomodulating Agents | Q2 2025 |
Eslicarbazepine | FC Tablets | 200mg, 800mg | Epilepsy | Nervous System | Available |
Fingolimod | Capsules | 0.25mg, 0.5mg | Relapsing multiple sclerosis | Antineoplastic and Immunomodulating Agents | Available |
Isavuconazole | Hard Capsules | 100mg | Aspergillosis | Anti-infectives for Systemic Use | Q1 2025 |
Ivacaftor | FC Tablets | 75mg 150mg | Cystic fibrosis | Respiratory System | Q1 2025 |
Lisdexamfetamine | Hard Capsules | 20mg, 30mg, 40mg, 50mg, 60mg, 70mg | ADHD | Nervous System | Q1 2024 |
Macitentan | FC Tablets | 10mg | Pulmonary arterial hypertension | Cardiovascular System | Q4 2023 |
Obeticholic Acid | FC Tablets | 5mg, 10mg | Primary biliary Cholangitis | Alimentary Tract and Metabolism | Q4 2024 |
Ponatinib NEW | FC Tablets | 15mg, 30mg, 45mg | Leukemia | Antineoplastic and Immunomodulating Agents | Q2 2026 |
Raltegravir | FC Tablets | 400mg 600mg | HIV | Anti-infectives for Systemic Use | Under development |
Rifaximine | FC Tablets | 200mg 550 mg | Travellers' diarrhoea Hepatic encephalopathy | Alimentary Tract and Metabolism | Q2 2024 Q2 2024 |
Rivaroxaban | FC Tablets | 2.5mg, 10mg, 15mg, 20mg | Thromboembolic Disorders | Blood and Blood Forming Organs | Available |
Ruxolitinib | Tablets | 5mg, 10mg, 15mg, 20mg | Myelofibrosis | Antineoplastic and Immunomodulating Agents | Q1 2024 |
Sapropterin | Soluble Tablets | 100mg | Hyperphenyl- alaninaemia | Alimentary Tract and Metabolism | Available |
Teriflunomide | FC Tablets | 7mg, 14mg | Relapsing multiple sclerosis | Antineoplastic and Immunomodulating Agents | Available |
Tolvaptan | FC Tablets | 7.5mg, 15mg, 30mg, 45mg, 60mg, 90mg | Polycystic kidney disease | Cardiovascular System | Available |
Coripharma´s dossier list, available for out-licencing. This list was last updated in March 2023.